Timeline for Amplifying a high frequency signal of 30 Mhz or above using OpAmps
Current License: CC BY-SA 3.0
26 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 12, 2015 at 19:50 | comment | added | user57037 | OPA847 is an op-amp model number for an op-amp which looks like it can function as a 34 MHz amplifier with a voltage gain of -20V/V. You could have just typed OPA847 into google. I didn't think it would be necessary for me to explain. But here is a link. ti.com/lit/ds/symlink/opa847.pdf | |
Jun 12, 2015 at 17:52 | history | tweeted | twitter.com/#!/StackElectronix/status/609418098588975105 | ||
Jun 12, 2015 at 14:56 | answer | added | Nils Pipenbrinck | timeline score: 6 | |
Jun 12, 2015 at 12:51 | history | edited | Scott Seidman | CC BY-SA 3.0 |
edited title
|
Jun 12, 2015 at 12:49 | history | rollback | user3052793 |
Rollback to Revision 4 - deleted 2 characters in body
|
|
Jun 12, 2015 at 12:49 | history | edited | JRE | CC BY-SA 3.0 |
small format change
|
Jun 12, 2015 at 12:48 | history | edited | user3052793 | CC BY-SA 3.0 |
deleted 2 characters in body
|
Jun 12, 2015 at 12:48 | history | edited | JRE | CC BY-SA 3.0 |
fixed links
|
Jun 12, 2015 at 12:45 | history | edited | user3052793 | CC BY-SA 3.0 |
deleted 460 characters in body
|
Jun 12, 2015 at 10:56 | answer | added | Andy aka | timeline score: 9 | |
Jun 12, 2015 at 10:00 | comment | added | user3052793 | So conneccting them along with the inverting configuration on +vss and -vss won't help? | |
Jun 12, 2015 at 9:55 | comment | added | LvW | No - the capacitors are load capacitances (0 pF is best, of course). | |
Jun 12, 2015 at 9:40 | comment | added | user3052793 | I added the links in the question just now @Andyaka. And I want to connect the op-amp in an inverting configuration so that it can achieve a high gain of 20 almost, I think the capacitors they are refering to have to be connected to make the gain behave like that? | |
Jun 12, 2015 at 9:38 | history | edited | user3052793 | CC BY-SA 3.0 |
added 384 characters in body
|
Jun 12, 2015 at 9:18 | comment | added | Andy aka | The picture you added is the gain change with load capacitance - are you in fact wanting to drive a highly capacitive load? On another matter please name and provide links for the op-amps you've looked at that appear, to you, unsuitable. | |
Jun 12, 2015 at 8:18 | comment | added | user3052793 | What is opa847 ? You mean the pic I added? Because I think the gain magnitude is OK but the capacitor values seem to play a role in changing the gain magnitude. | |
Jun 12, 2015 at 8:01 | comment | added | user57037 | opa847 looks like it is up to the job. | |
Jun 12, 2015 at 7:48 | comment | added | user3052793 | Yes this is te website I'm using. And I added a pic in the question of the best one I could find ,but not sure if this will do the job. | |
Jun 12, 2015 at 7:47 | history | edited | user3052793 | CC BY-SA 3.0 |
deleted 171 characters in body
|
Jun 12, 2015 at 7:41 | comment | added | user57037 | Did you try searching on digikey? Probably you can search by GBW product. | |
Jun 12, 2015 at 6:12 | comment | added | user3052793 | Yes .I added a pic in the question that shows 20 dB the highest I found , but doesn't show what happens at 26 dB | |
Jun 12, 2015 at 6:11 | history | edited | user3052793 | CC BY-SA 3.0 |
added 128 characters in body
|
Jun 12, 2015 at 5:48 | comment | added | Ignacio Vazquez-Abrams | You know that a voltage amplification of 20 is a gain of 26dB, right? | |
Jun 12, 2015 at 5:46 | comment | added | user3052793 | Actually I have. I looked for higher bandwiths hoping the cutt of frqeuncy will be higher , but its either the same as the pics I attached or the graph of the voltage amplification isn't in the data sheet, only gain graphs. | |
Jun 12, 2015 at 5:41 | comment | added | Ignacio Vazquez-Abrams | Have you tried looking for one with a GBW of at least 680MHz? | |
Jun 12, 2015 at 5:28 | history | asked | user3052793 | CC BY-SA 3.0 |