Timeline for ADS1115 interfacing issue
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 5, 2021 at 11:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 1, 2021 at 7:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 30, 2020 at 17:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 27, 2020 at 21:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 20, 2020 at 17:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 21, 2019 at 7:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 23, 2019 at 15:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 21, 2019 at 19:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 28, 2017 at 7:41 | comment | added | RobertAA | Edited trying to explain my situation better :) | |
Nov 28, 2017 at 7:41 | history | edited | RobertAA | CC BY-SA 3.0 |
added 1005 characters in body
|
Nov 24, 2017 at 23:02 | comment | added | SamGibson♦ | To repeat others: (a) Please supply a detailed & accurate schematic of your design, with component part numbers. (b) Your question is confusing. Your text suggests you want to control the power supply to the ADS1115, but your schematic "snippet" shows you trying to control a signal to the ADS1115. Please edit your question to clarify. (c) You said: "ADS1115 is powered by the uC" That is ambiguous, but interpreted literally it is rarely true; ensure your schematic shows all power connections. I suspect your answer will be simple, but interpretation is difficult due to lack of clarity. | |
Nov 24, 2017 at 21:33 | review | Close votes | |||
Dec 9, 2017 at 3:06 | |||||
Nov 24, 2017 at 21:16 | comment | added | Trevor_G | YOu would really need to add a lot more of the schematic than that. Not much of this question makes any sense, and the little schematic you did give us does not help matters. | |
Nov 24, 2017 at 21:08 | answer | added | LateDev | timeline score: 1 | |
Nov 24, 2017 at 20:03 | comment | added | awjlogan | To be clear, what exactly do you mean when you say the ADC is powered by the micro? Do you use a GPIO pin to power it, or do you set the ADC into single shot mode via the I2C interface? | |
Nov 24, 2017 at 11:08 | comment | added | Rohat Kılıç | In the circuit you've shown, the ADS1115 will always try to measure a voltage level of \$V_{uC-out} - V_{BE}\$ (probably 4.3 ~ 4.4VDC), not the actual battery level. I would recommend a practical circuit but you need a small signal PNP transistor (2N2222 is NPN btw). | |
S Nov 24, 2017 at 11:04 | history | edited | Rohat Kılıç | CC BY-SA 3.0 |
Fixing typos, grammar and removing "thanks" phrase.
|
S Nov 24, 2017 at 11:04 | history | suggested | Michel Keijzers | CC BY-SA 3.0 |
Fixing typos
|
Nov 24, 2017 at 10:07 | review | Suggested edits | |||
S Nov 24, 2017 at 11:04 | |||||
Nov 24, 2017 at 10:03 | review | First posts | |||
Nov 24, 2017 at 15:25 | |||||
Nov 24, 2017 at 10:02 | history | asked | RobertAA | CC BY-SA 3.0 |