Timeline for Increase measurement distance of a capacitive proximity sensor - Arduino project
Current License: CC BY-SA 4.0
24 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 8, 2023 at 15:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 6, 2023 at 13:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 5, 2023 at 6:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 4, 2022 at 20:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 1, 2022 at 8:17 | history | edited | ocrdu | CC BY-SA 4.0 |
deleted 70 characters in body; edited tags; edited title
|
Nov 1, 2022 at 8:09 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 4, 2022 at 1:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 3, 2022 at 20:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 3, 2021 at 2:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 4, 2021 at 1:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 2, 2021 at 3:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 29, 2020 at 1:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 27, 2020 at 18:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 27, 2020 at 23:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 19, 2019 at 11:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 15, 2019 at 9:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 6, 2019 at 5:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 27, 2018 at 20:00 | history | edited | Dave Tweed | CC BY-SA 4.0 |
fix typo
|
Jun 27, 2018 at 17:35 | review | Suggested edits | |||
Jun 27, 2018 at 17:47 | |||||
Jun 27, 2018 at 17:34 | answer | added | D.A.S. | timeline score: 1 | |
Jun 27, 2018 at 17:00 | comment | added | Jack Creasey | Capsense is not meant to be very high resolution or high gain. If you had searched the Arduino library details you should have bumped into this: robot-develop.org/wp-content/uploads/2011/09/… This would be a much more suitable system to provide the increase in sensitivity you want | |
Jun 27, 2018 at 16:55 | history | edited | John Z | CC BY-SA 4.0 |
added 134 characters in body
|
Jun 27, 2018 at 16:33 | review | First posts | |||
Jun 27, 2018 at 17:35 | |||||
Jun 27, 2018 at 16:28 | history | asked | John Z | CC BY-SA 4.0 |