Timeline for What kind of tools would I need to analyze 1000BASE-T/gigabit ethernet waveforms?
Current License: CC BY-SA 3.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 11, 2014 at 22:59 | vote | accept | user3298142 | ||
Feb 11, 2014 at 22:01 | answer | added | John U | timeline score: 2 | |
Feb 11, 2014 at 20:35 | answer | added | zeqL | timeline score: 3 | |
Feb 11, 2014 at 19:38 | comment | added | jippie | Why the choice for gigabit Ethernet? You'll need a pretty high end scope to properly trigger and give you sufficient resolution to analyze the waveform. | |
Feb 11, 2014 at 19:21 | history | reopened |
pjc50 JYelton W5VO |
||
Feb 11, 2014 at 19:19 | comment | added | JYelton | @Ricardo With the question having been edited, users with enough reputation just need to vote to reopen it. | |
Feb 11, 2014 at 19:11 | review | Reopen votes | |||
Feb 11, 2014 at 19:21 | |||||
Feb 11, 2014 at 18:58 | comment | added | pjc50 | If you're a student, you ought to be able to borrow a fast lab scope somehow .. however, if you get 10mbit ethernet (or force autonegotiation to downgrade) it's easily visible on a normal scope. | |
Feb 11, 2014 at 18:58 | comment | added | Ricardo | @JYelton Just did that. How do we reopen the question now? | |
S Feb 11, 2014 at 18:52 | history | suggested | Ricardo | CC BY-SA 3.0 |
Following JYelton's suggestion to try to make the question on-topic, because I'm extremely interested in hearing what the community has to say about it.
|
Feb 11, 2014 at 18:42 | review | Suggested edits | |||
S Feb 11, 2014 at 18:52 | |||||
Feb 11, 2014 at 17:56 | history | closed |
Leon Heller Anindo Ghosh JYelton Matt Young Nick Alexeev |
Not suitable for this site | |
Feb 11, 2014 at 17:43 | comment | added | JYelton | You might be better asking, "What kind of tools would I need to analyze 1000BASE-T/gigabit ethernet waveforms?" As worded, you are looking for a product or software recommendation, which is off-topic. | |
Feb 11, 2014 at 17:31 | review | Close votes | |||
Feb 11, 2014 at 17:56 | |||||
Feb 11, 2014 at 17:10 | review | First posts | |||
Feb 11, 2014 at 17:25 | |||||
Feb 11, 2014 at 16:54 | history | asked | user3298142 | CC BY-SA 3.0 |