Timeline for Node voltage analysis on circuit with a dependant voltage source
Current License: CC BY-SA 3.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 25, 2016 at 18:41 | answer | added | scorpdaddy | timeline score: 1 | |
Apr 25, 2016 at 16:32 | comment | added | Eoghan_Mulcahy | Let us continue this discussion in chat. | |
Apr 25, 2016 at 16:31 | comment | added | The Photon | So I3 is defined as the current through R3 from left to right. Can you write an expression for that current in terms of node voltages? Hint: use Ohm's law. | |
Apr 25, 2016 at 16:30 | comment | added | Eoghan_Mulcahy | @ThePhoton i have now included the original question if that provides the information required? | |
Apr 25, 2016 at 16:30 | history | edited | Eoghan_Mulcahy | CC BY-SA 3.0 |
I have included the original question
|
Apr 25, 2016 at 16:25 | comment | added | The Photon | Then you can't solve the problem. The controlling element for the dependent source needs to be defined. Your schematic doesn't tell us what it is, so there is not enough information to solve the problem. We can guess that probably I3 is the current through R3, but it should be stated in the problem definition which direction is considered positive and which is negative. | |
Apr 25, 2016 at 16:24 | comment | added | Eoghan_Mulcahy | Hi @ThePhoton that is my problem at the moment i am not sure how to define it. | |
Apr 25, 2016 at 16:23 | comment | added | The Photon | You method of converting to Norton equivalents should also work. But you need to define what is "I3". You ought to be able to write I3 in terms of node voltages. | |
Apr 25, 2016 at 16:21 | comment | added | The Photon | Have you tried making a supernode around the dependent source the same way you would around an independent source? | |
Apr 25, 2016 at 16:21 | history | edited | Eoghan_Mulcahy | CC BY-SA 3.0 |
added 64 characters in body
|
Apr 25, 2016 at 16:17 | comment | added | Eoghan_Mulcahy | I will post that now. | |
Apr 25, 2016 at 16:17 | comment | added | skrrgwasme | Sharing the circuit you're analyzing and your work so far would be helpful. | |
Apr 25, 2016 at 16:12 | review | First posts | |||
Apr 25, 2016 at 17:05 | |||||
Apr 25, 2016 at 16:11 | history | asked | Eoghan_Mulcahy | CC BY-SA 3.0 |