I'm studying the multilevel flying capacitor inverter topologies. I simulated a five-level model on Simulink and the results are OK, but when doing the simulation in LTspice with MOSFET models (IRF830) I don't get the same results, and the simulation takes a long time to run.
I tried adding the parasitic series/parallel resistors on the capacitors and voltage source but no change. The design I implemented was as follows:
This is the waveform on the load resistor (the simulation stops at this point and does not progress):
The implementation I did in Simulink is as follows:
And the output of the above simulation is:
I also checked that the gate signals of the MOSFETs were correct in LTspice and in Simulink. I found no differences.
Here are the simulation files for LTspice:
Version 4
SHEET 1 5220 3772
WIRE 224 -1136 48 -1136
WIRE 832 -1136 656 -1136
WIRE 48 -1072 48 -1136
WIRE 224 -1072 224 -1136
WIRE 656 -1072 656 -1136
WIRE 832 -1072 832 -1136
WIRE 0 -1056 -144 -1056
WIRE 608 -1056 464 -1056
WIRE -144 -1008 -144 -1056
WIRE 0 -1008 -16 -1008
WIRE 464 -1008 464 -1056
WIRE 608 -1008 592 -1008
WIRE -16 -992 -16 -1008
WIRE 592 -992 592 -1008
WIRE 48 -880 48 -992
WIRE 224 -880 224 -992
WIRE 224 -880 48 -880
WIRE 656 -880 656 -992
WIRE 832 -880 832 -992
WIRE 832 -880 656 -880
WIRE -144 -864 -144 -928
WIRE 464 -864 464 -928
WIRE 224 -688 48 -688
WIRE 832 -672 656 -672
WIRE 48 -624 48 -688
WIRE 224 -624 224 -688
WIRE 0 -608 -144 -608
WIRE 656 -608 656 -672
WIRE 832 -608 832 -672
WIRE 608 -592 464 -592
WIRE -144 -560 -144 -608
WIRE 0 -560 -16 -560
WIRE -16 -544 -16 -560
WIRE 464 -544 464 -592
WIRE 608 -544 592 -544
WIRE 592 -528 592 -544
WIRE 48 -432 48 -544
WIRE 224 -432 224 -544
WIRE 224 -432 48 -432
WIRE -144 -416 -144 -480
WIRE 656 -416 656 -528
WIRE 832 -416 832 -528
WIRE 832 -416 656 -416
WIRE 464 -400 464 -464
WIRE 4816 -256 3792 -256
WIRE 224 -240 48 -240
WIRE 3792 -240 3792 -256
WIRE 3792 -240 3600 -240
WIRE 4816 -224 4816 -256
WIRE 832 -192 656 -192
WIRE 48 -176 48 -240
WIRE 224 -176 224 -240
WIRE 3792 -176 3792 -240
WIRE 4736 -176 4608 -176
WIRE 0 -160 -144 -160
WIRE 4736 -144 4736 -176
WIRE 4768 -144 4736 -144
WIRE 656 -128 656 -192
WIRE 832 -128 832 -192
WIRE -144 -112 -144 -160
WIRE 0 -112 -16 -112
WIRE 608 -112 464 -112
WIRE -16 -96 -16 -112
WIRE 4608 -96 4000 -96
WIRE 4816 -96 4816 -128
WIRE 4816 -96 4608 -96
WIRE 464 -64 464 -112
WIRE 608 -64 592 -64
WIRE 4816 -64 4816 -96
WIRE 592 -48 592 -64
WIRE 3792 -32 3792 -96
WIRE 4736 -16 4608 -16
WIRE 48 16 48 -96
WIRE 224 16 224 -96
WIRE 224 16 48 16
WIRE 3600 16 3600 -240
WIRE 4736 16 4736 -16
WIRE 4768 16 4736 16
WIRE -144 32 -144 -32
WIRE 4000 32 4000 -96
WIRE 656 64 656 -48
WIRE 832 64 832 -48
WIRE 832 64 656 64
WIRE 3792 64 3792 32
WIRE 4608 64 4096 64
WIRE 4816 64 4816 32
WIRE 4816 64 4608 64
WIRE 464 80 464 16
WIRE 4816 80 4816 64
WIRE 4000 128 4000 96
WIRE 4736 128 4624 128
WIRE 4096 144 4096 64
WIRE 4736 160 4736 128
WIRE 4768 160 4736 160
WIRE 3792 176 3792 144
WIRE 224 208 48 208
WIRE 4624 208 4192 208
WIRE 4816 208 4816 176
WIRE 4816 208 4624 208
WIRE 4000 240 4000 208
WIRE 4192 240 4192 208
WIRE 4816 240 4816 208
WIRE 3792 256 3792 240
WIRE 48 272 48 208
WIRE 224 272 224 208
WIRE 832 272 656 272
WIRE 4096 272 4096 208
WIRE 0 288 -144 288
WIRE 4736 288 4640 288
WIRE 3600 320 3600 96
WIRE 4736 320 4736 288
WIRE 4768 320 4736 320
WIRE -144 336 -144 288
WIRE 0 336 -16 336
WIRE 656 336 656 272
WIRE 832 336 832 272
WIRE 4000 336 4000 304
WIRE 4192 336 4192 320
WIRE -16 352 -16 336
WIRE 608 352 464 352
WIRE 3792 352 3792 336
WIRE 3888 352 3792 352
WIRE 4816 368 4816 336
WIRE 5152 368 4816 368
WIRE 3792 384 3792 352
WIRE 3888 384 3888 352
WIRE 464 400 464 352
WIRE 608 400 592 400
WIRE 4096 400 4096 352
WIRE 4816 400 4816 368
WIRE 592 416 592 400
WIRE 4816 416 4816 400
WIRE 3792 448 3792 432
WIRE 4000 448 4000 416
WIRE 4736 448 4640 448
WIRE 48 464 48 352
WIRE 224 464 224 352
WIRE 224 464 48 464
WIRE 3792 464 3792 448
WIRE -144 480 -144 416
WIRE 4736 480 4736 448
WIRE 4768 480 4736 480
WIRE 5152 480 5152 368
WIRE 4192 512 4192 400
WIRE 4640 512 4192 512
WIRE 4816 512 4816 496
WIRE 4816 512 4640 512
WIRE 656 528 656 416
WIRE 832 528 832 416
WIRE 832 528 656 528
WIRE 464 544 464 480
WIRE 4816 544 4816 512
WIRE 3792 592 3792 544
WIRE 4736 592 4640 592
WIRE 4736 624 4736 592
WIRE 4768 624 4736 624
WIRE 4096 656 4096 464
WIRE 4656 656 4096 656
WIRE 4816 656 4816 640
WIRE 4816 656 4656 656
WIRE 3792 688 3792 656
WIRE 4816 688 4816 656
WIRE 5152 704 5152 560
WIRE 4736 736 4624 736
WIRE 4736 768 4736 736
WIRE 4768 768 4736 768
WIRE 4000 816 4000 512
WIRE 4096 816 4000 816
WIRE 4672 816 4176 816
WIRE 4816 816 4816 784
WIRE 4816 816 4672 816
WIRE 4816 864 4816 816
WIRE 4736 912 4640 912
WIRE 4736 944 4736 912
WIRE 4768 944 4736 944
WIRE 3600 992 3600 400
WIRE 3792 992 3792 768
WIRE 3792 992 3600 992
WIRE 3792 1008 3792 992
WIRE 4672 1008 3792 1008
WIRE 4816 1008 4816 960
WIRE 4816 1008 4672 1008
FLAG 5152 368 LOAD
FLAG 5152 704 0
FLAG 3888 384 0
FLAG 4608 -96 S1
FLAG 4608 64 S2
FLAG 4624 208 S3
FLAG 4816 368 S4
FLAG 4640 512 S5
FLAG 4656 656 S6
FLAG 4672 816 S7
FLAG 4672 1008 S8
FLAG -16 -992 0
FLAG -144 -864 0
FLAG 224 -1136 G1
FLAG 224 -880 S1
FLAG -16 -544 0
FLAG -144 -416 0
FLAG 224 -688 G2
FLAG 224 -432 S2
FLAG -16 -96 0
FLAG -144 32 0
FLAG 224 -240 G3
FLAG 224 16 S3
FLAG -16 352 0
FLAG -144 480 0
FLAG 224 208 G4
FLAG 224 464 S4
FLAG 592 -992 0
FLAG 464 -864 0
FLAG 832 -1136 G5
FLAG 832 -880 S5
FLAG 592 -528 0
FLAG 464 -400 0
FLAG 832 -672 G6
FLAG 832 -416 S6
FLAG 592 -48 0
FLAG 464 80 0
FLAG 832 -192 G7
FLAG 832 64 S7
FLAG 592 416 0
FLAG 464 544 0
FLAG 832 272 G8
FLAG 832 528 S8
FLAG 4608 -176 G1
FLAG 4608 -16 G2
FLAG 4624 128 G3
FLAG 4640 288 G4
FLAG 4640 448 G5
FLAG 4640 592 G6
FLAG 4624 736 G7
FLAG 4640 912 G8
SYMBOL res 5136 464 R0
SYMATTR InstName R4
SYMATTR Value 100
SYMBOL voltage 3600 304 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 100
SYMBOL res 3776 -192 R0
SYMATTR InstName R1
SYMATTR Value 0.01
SYMBOL res 3776 48 R0
SYMATTR InstName R2
SYMATTR Value 0.01
SYMBOL res 3776 240 R0
SYMATTR InstName R3
SYMATTR Value 0.01
SYMBOL res 3776 448 R0
SYMATTR InstName R5
SYMATTR Value 0.01
SYMBOL res 3776 672 R0
SYMATTR InstName R6
SYMATTR Value 0.01
SYMBOL res 3584 0 R0
SYMATTR InstName R12
SYMATTR Value 0.01
SYMBOL cap 3984 32 R0
SYMATTR InstName C1
SYMATTR Value 1000µ
SYMATTR SpiceLine Rser=0.01 Rpar=100meg
SYMBOL cap 3984 240 R0
SYMATTR InstName C2
SYMATTR Value 1000µ
SYMATTR SpiceLine Rser=0.01 Rpar=100meg
SYMBOL cap 3984 448 R0
SYMATTR InstName C3
SYMATTR Value 1000µ
SYMATTR SpiceLine Rser=0.01 Rpar=100meg
SYMBOL cap 4080 400 R0
SYMATTR InstName C4
SYMATTR Value 1000µ
SYMATTR SpiceLine Rser=0.01 Rpar=100meg
SYMBOL cap 4080 144 R0
SYMATTR InstName C5
SYMATTR Value 1000µ
SYMATTR SpiceLine Rser=0.01 Rpar=100meg
SYMBOL cap 4176 336 R0
SYMATTR InstName C6
SYMATTR Value 1000µ
SYMATTR SpiceLine Rser=0.01 Cpar=100meg
SYMBOL res 4176 224 R0
SYMATTR InstName R7
SYMATTR Value 0.01
SYMBOL res 4080 256 R0
SYMATTR InstName R8
SYMATTR Value 0.01
SYMBOL g 48 -1088 R0
SYMATTR InstName G1
SYMATTR Value 1
SYMBOL voltage -144 -1024 R0
WINDOW 3 -53 -243 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 -25 -243 VRight 2
SYMATTR InstName V14
SYMATTR Value PULSE(0 1 0.002 10n 10n 6m 0.02)
SYMATTR SpiceLine Rser=0.01
SYMBOL res 208 -1088 R0
SYMATTR InstName R9
SYMATTR Value 12
SYMBOL g 48 -640 R0
SYMATTR InstName G2
SYMATTR Value 1
SYMBOL voltage -144 -576 R0
WINDOW 3 -53 -243 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 -25 -243 VRight 2
SYMATTR InstName V15
SYMATTR Value PULSE(0 1 0.002 10n 10n 6m 0.02)
SYMATTR SpiceLine Rser=0.01
SYMBOL res 208 -640 R0
SYMATTR InstName R10
SYMATTR Value 12
SYMBOL g 48 -192 R0
SYMATTR InstName G3
SYMATTR Value 1
SYMBOL voltage -144 -128 R0
WINDOW 3 -53 -243 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 -25 -243 VRight 2
SYMATTR InstName V16
SYMATTR Value PULSE(0 10 0.004 10n 10n 2m 0.02)
SYMATTR SpiceLine Rser=0.01
SYMBOL res 208 -192 R0
SYMATTR InstName R11
SYMATTR Value 12
SYMBOL g 48 256 R0
SYMATTR InstName G4
SYMATTR Value 1
SYMBOL voltage -144 320 R0
WINDOW 3 -53 -243 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 -25 -243 VRight 2
SYMATTR InstName V17
SYMATTR Value PULSE(0 10 0.004 10n 10n 2m 0.02)
SYMATTR SpiceLine Rser=0.01
SYMBOL res 208 256 R0
SYMATTR InstName R21
SYMATTR Value 12
SYMBOL g 656 -1088 R0
SYMATTR InstName G5
SYMATTR Value 1
SYMBOL voltage 464 -1024 R0
WINDOW 3 -53 -243 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 -25 -243 VRight 2
SYMATTR InstName V18
SYMATTR Value PULSE(0 10 0.004 10n 10n 2m 0.02)
SYMATTR SpiceLine Rser=0.01
SYMBOL res 816 -1088 R0
SYMATTR InstName R22
SYMATTR Value 12
SYMBOL g 656 -624 R0
SYMATTR InstName G6
SYMATTR Value 1
SYMBOL voltage 464 -560 R0
WINDOW 3 -53 -243 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 -25 -243 VRight 2
SYMATTR InstName V19
SYMATTR Value PULSE(0 10 0.004 10n 10n 2m 0.02)
SYMATTR SpiceLine Rser=0.01
SYMBOL res 816 -624 R0
SYMATTR InstName R23
SYMATTR Value 12
SYMBOL g 656 -144 R0
SYMATTR InstName G7
SYMATTR Value 1
SYMBOL voltage 464 -80 R0
WINDOW 3 -53 -243 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 -25 -243 VRight 2
SYMATTR InstName V20
SYMATTR Value PULSE(0 10 0.012 10n 10n 6m 0.02)
SYMATTR SpiceLine Rser=0.01
SYMBOL res 816 -144 R0
SYMATTR InstName R24
SYMATTR Value 12
SYMBOL g 656 320 R0
SYMATTR InstName G8
SYMATTR Value 1
SYMBOL voltage 464 384 R0
WINDOW 3 -53 -243 VRight 2
WINDOW 123 0 0 Left 0
WINDOW 39 -25 -243 VRight 2
SYMATTR InstName V21
SYMATTR Value PULSE(0 10 0.012 10n 10n 6m 0.02)
SYMATTR SpiceLine Rser=0.01
SYMBOL res 816 320 R0
SYMATTR InstName R25
SYMATTR Value 12
SYMBOL res 3984 320 R0
SYMATTR InstName R13
SYMATTR Value 0.001
SYMBOL res 3984 112 R0
SYMATTR InstName R14
SYMATTR Value 0.001
SYMBOL res 4192 800 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R15
SYMATTR Value 0.001
SYMBOL nmos 4768 -224 R0
SYMATTR InstName M1
SYMATTR Value irf830
SYMBOL nmos 4768 -64 R0
SYMATTR InstName M2
SYMATTR Value irf830
SYMBOL nmos 4768 80 R0
SYMATTR InstName M3
SYMATTR Value irf830
SYMBOL nmos 4768 240 R0
SYMATTR InstName M4
SYMATTR Value irf830
SYMBOL nmos 4768 400 R0
SYMATTR InstName M5
SYMATTR Value irf830
SYMBOL nmos 4768 544 R0
SYMATTR InstName M6
SYMATTR Value irf830
SYMBOL nmos 4768 688 R0
SYMATTR InstName M7
SYMATTR Value irf830
SYMBOL nmos 4768 864 R0
SYMATTR InstName M8
SYMATTR Value irf830
SYMBOL cap 3776 592 R0
SYMATTR InstName C7
SYMATTR Value 1000µ
SYMBOL cap 3776 384 R0
SYMATTR InstName C8
SYMATTR Value 1000µ
SYMBOL cap 3776 176 R0
SYMATTR InstName C9
SYMATTR Value 1000µ
SYMBOL cap 3776 -32 R0
SYMATTR InstName C10
SYMATTR Value 1000µ
TEXT 3960 1296 Left 2 !.tran 0 100m 0 10u startup
TEXT 3968 1264 Left 2 !.include sihf830.txt
The model for the MOSFET is:
*Feb 22, 2010
*Doc. ID: 90225, Rev. A
*File Name: part irf830_sihf830_PS.txt and part irf830_sihf830_PS.spi
*This document is intended as a SPICE modeling guideline and does not
*constitute a commercial product datasheet. Designers should refer to the
*appropriate data sheet of the same number for guaranteed specification
*limits.
.SUBCKT irf830 1 2 3
**************************************
* Model Generated by MODPEX *
*Copyright(c) Symmetry Design Systems*
* All Rights Reserved *
* UNPUBLISHED LICENSED SOFTWARE *
* Contains Proprietary Information *
* Which is The Property of *
* SYMMETRY OR ITS LICENSORS *
*Commercial Use or Resale Restricted *
* by Symmetry License Agreement *
**************************************
* Model generated on May 21, 96
* Model format: SPICE3
* Symmetry POWER MOS Model (Version 1.0)
* External Node Designations
* Node 1 -> Drain
* Node 2 -> Gate
* Node 3 -> Source
M1 9 7 8 8 MM L=100u W=100u
* Default values used in MM:
* The voltage-dependent capacitances are
* not included. Other default values are:
* RS=0 RD=0 LD=0 CBD=0 CBS=0 CGBO=0
.MODEL MM NMOS LEVEL=1 IS=1e-32
+VTO=3.86308 LAMBDA=0.00289944 KP=2.00897
+CGSO=5.55536e-06 CGDO=1e-11
RS 8 3 0.0001
D1 3 1 MD
.MODEL MD D IS=3.21167e-09 RS=0.018759 N=1.44803 BV=500
+IBV=0.00025 EG=1.2 XTI=3.01692 TT=0
+CJO=5.33099e-10 VJ=3.77417 M=0.9 FC=0.5
RDS 3 1 2e+07
RD 9 1 1.27635
RG 2 7 3.87074
D2 4 5 MD1
* Default values used in MD1:
* RS=0 EG=1.11 XTI=3.0 TT=0
* BV=infinite IBV=1mA
.MODEL MD1 D IS=1e-32 N=50
+CJO=1.01524e-09 VJ=1.43239 M=0.9 FC=1e-08
D3 0 5 MD2
* Default values used in MD2:
* EG=1.11 XTI=3.0 TT=0 CJO=0
* BV=infinite IBV=1mA
.MODEL MD2 D IS=1e-10 N=0.527364 RS=3e-06
RL 5 10 1
FI2 7 9 VFI2 -1
VFI2 4 0 0
EV16 10 0 9 7 1
CAP 11 10 1.01524e-09
FI1 7 9 VFI1 -1
VFI1 11 6 0
RCAP 6 10 1
D4 0 6 MD3
* Default values used in MD3:
* EG=1.11 XTI=3.0 TT=0 CJO=0
* RS=0 BV=infinite IBV=1mA
.MODEL MD3 D IS=1e-10 N=0.527364
.ENDS
I really can't find the problem with this. I am not an experienced LTspice user (as you can see). Does anyone know how to fix this?
SW
) ? Does.options gmin=1e-12
or.options cshunt=1e-14
change the sim speed ? \$\endgroup\$Si9420DY
seems to be a built-in FET you could try using which has the closest RDS(on) and Gate Charge to the IRF830. \$\endgroup\$